<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>localfm.ca</title>
	<atom:link href="http://localfm.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://localfm.ca</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 14:37:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>New Music at Local 107.3fm – May 18 2012</title>
		<link>http://localfm.ca/2012/05/18/new-music-at-local-107-3fm-%e2%80%93-may-18-2012/</link>
		<comments>http://localfm.ca/2012/05/18/new-music-at-local-107-3fm-%e2%80%93-may-18-2012/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:37:43 +0000</pubDate>
		<dc:creator>stationmanager</dc:creator>
				<category><![CDATA[Halifax]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Music Scene]]></category>
		<category><![CDATA[New Brunswick]]></category>
		<category><![CDATA[Sackville]]></category>
		<category><![CDATA[Saint John]]></category>
		<category><![CDATA[Station News]]></category>

		<guid isPermaLink="false">http://localfm.ca/?p=553</guid>
		<description><![CDATA[Wondering what new tunes our DJs readily have their hands on? Below is a list of the latest selections added into rotation at Local 107.3fm. Call 648-5925 when a DJ is taking requests to hear anything from these albums. Owen Gilbride &#8211; Land Maps 4&#215;2 Morgan MacDonald &#8211; Back To The Wilderness CFCF &#8211; Exercises [...]]]></description>
			<content:encoded><![CDATA[<p>Wondering what new tunes our DJs readily have their hands on? Below is a list of the latest selections added into rotation at Local 107.3fm. Call 648-5925 when a DJ is taking requests to hear anything from these albums.</p>
<p>Owen Gilbride &#8211; Land Maps 4&#215;2<br />
Morgan MacDonald &#8211; Back To The Wilderness<br />
CFCF &#8211; Exercises<br />
Holly McNarland &#8211; Run Body Run<br />
We Need Surgery &#8211; S/T<br />
Mrs. Johnston &#8211; Handshakes When We Win<br />
Fresh Kils &#038; Fraction &#8211; Extra Science<br />
North Lakes &#8211; Grand Prix<br />
Apollo Ghosts &#8211; Landmark<br />
Sam Cash &#8211; Teenage Hunger<br />
Humans &#8211; Traps<br />
Ravens &#038; Chimes &#8211; Holiday Life<br />
The Strain &#8211; hushhush<br />
Teapot Hill &#8211; Night Night Rock<br />
Blinker The Star &#8211; We Draw Lines<br />
Kalle Mattson &#8211; Lives In Between EP<br />
Pistol George Warren &#8211; Mindemoya<br />
Wind Up Radio Sessions &#8211; Bird Eyes<br />
Jack White &#8211; Blunderbuss<br />
Five Alarm Funk &#8211; Rock The Sky<br />
Twin Library &#8211; The Abandoned Reel<br />
Cold Specks &#8211; I Predict A Graceful Expulsion<br />
Hellaluya/Cartoons &#8211; Split<br />
The Royal Crowns &#8211; Volume Three<br />
facts &#8211; like a living being<br />
Picture The Ocean &#8211; S/T<br />
The City Streets &#8211; Winter Lightning<br />
The Cutmen &#8211; Throw In The Towel<br />
Jon Bryant &#8211; What Takes You<br />
Janet and Anthony &#8211; Where Is Home<br />
Pixel &#8211; Reminder<br />
Pith &#8211; Fore<br />
Odium &#8211; Burning The Bridges To Nowhere</p>
]]></content:encoded>
			<wfw:commentRss>http://localfm.ca/2012/05/18/new-music-at-local-107-3fm-%e2%80%93-may-18-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated Spring 2012 schedule online now!</title>
		<link>http://localfm.ca/2012/05/14/updated-spring-2012-schedule-online-now/</link>
		<comments>http://localfm.ca/2012/05/14/updated-spring-2012-schedule-online-now/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:55:39 +0000</pubDate>
		<dc:creator>programmingdirector</dc:creator>
				<category><![CDATA[Station News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://localfm.ca/?p=536</guid>
		<description><![CDATA[Hey kids! Our current Programming Schedule is now online, with a brand spankin&#8217; new layout to boot! Click the Schedule tab above or dig the link provided and follow-through to download a PDF copy now! Local 107.3fm Programming Schedule Spring 2012]]></description>
			<content:encoded><![CDATA[<p>Hey kids! Our current Programming Schedule is now online, with a brand spankin&#8217; new layout to boot! Click the Schedule tab above or dig the link provided and follow-through to download a PDF copy now!</p>
<p><a rel="attachment wp-att-537" href="http://localfm.ca/2012/05/14/updated-spring-2012-schedule-online-now/localfm-may-12-4/"></a><a rel="attachment wp-att-547" href="http://localfm.ca/2012/05/14/updated-spring-2012-schedule-online-now/localfm-may-12-6/">Local 107.3fm Programming Schedule Spring 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://localfm.ca/2012/05/14/updated-spring-2012-schedule-online-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Outreach Coordinator (8 week duration) Job Posting</title>
		<link>http://localfm.ca/2012/05/08/community-outreach-coordinator-8-week-duration-job-posting/</link>
		<comments>http://localfm.ca/2012/05/08/community-outreach-coordinator-8-week-duration-job-posting/#comments</comments>
		<pubDate>Tue, 08 May 2012 12:24:14 +0000</pubDate>
		<dc:creator>stationmanager</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[New Brunswick]]></category>
		<category><![CDATA[Saint John]]></category>
		<category><![CDATA[Station News]]></category>

		<guid isPermaLink="false">http://localfm.ca/?p=512</guid>
		<description><![CDATA[Campus Radio Saint John Inc./Local 107.3fm (CFMH-FM) is hiring one (1) summer student for an 8 week duration starting near the end of May to work as our Community Outreach Coordinator. This individual will work with existing staff and volunteers to strengthen current relationships within the Greater Saint John community and to forge new ones. [...]]]></description>
			<content:encoded><![CDATA[<p>Campus Radio Saint John Inc./Local 107.3fm (CFMH-FM) is hiring one (1) summer student for an 8 week duration starting near the end of May to work as our Community Outreach Coordinator. This individual will work with existing staff and volunteers to strengthen current relationships within the Greater Saint John community and to forge new ones. This position will be heavily project-based with main areas of focus including, but not limited to, Funding Drive preparation, National Campus and Community Radio Conference research and planning, Sports Broadcast Sponsorship and Advertising, Production, and more.</p>
<p>Eligible applicants:<br />
a)      are between 15 and 30 years of age<br />
b)      intend to return to school on a full-time basis in the next academic year<br />
c)      are Canadian citizens or permanent residents or have official refugee protection status under the Immigration and Refugee Protection Act (foreign students are not eligible)<br />
d)      are legally entitled to work in Canada, according to relevant provincial/territorial legislation and regulations</p>
<p>The successful applicant will begin work before the end of May and will be employed with Campus Radio Saint John Inc. for 8 weeks at 40 hours/week and a pay rate of $10/hour. </p>
<p>To apply for this position, please send a cover letter and resume (by Friday, May 11, 2012, at 5pm) to:</p>
<p>Brian Cleveland<br />
Local 107.3fm<br />
100 Tucker Park Rd., TJ Condon Student Centre, RM 235<br />
E2L 4L5</p>
<p>(506) 648-5667<br />
brian@cfmh.ca</p>
]]></content:encoded>
			<wfw:commentRss>http://localfm.ca/2012/05/08/community-outreach-coordinator-8-week-duration-job-posting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local 107.3fm Top 30 For the Week Ending: Tuesday, May 1, 2012</title>
		<link>http://localfm.ca/2012/05/02/local-107-3fm-top-30-for-the-week-ending-tuesday-may-1-2012/</link>
		<comments>http://localfm.ca/2012/05/02/local-107-3fm-top-30-for-the-week-ending-tuesday-may-1-2012/#comments</comments>
		<pubDate>Wed, 02 May 2012 19:30:25 +0000</pubDate>
		<dc:creator>stationmanager</dc:creator>
				<category><![CDATA[Arts+Culture]]></category>
		<category><![CDATA[Halifax]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Music Scene]]></category>
		<category><![CDATA[New Brunswick]]></category>
		<category><![CDATA[Sackville]]></category>
		<category><![CDATA[Saint John]]></category>
		<category><![CDATA[Station News]]></category>

		<guid isPermaLink="false">http://localfm.ca/?p=503</guid>
		<description><![CDATA[Here are the latest Local 107.3fm charts for the week ending Tuesday, May 1, 2012. This Week/Last Week/Artist/Title 1 1 The Joel Plaskett Emergency Scrappy Happiness 2 &#8211; Wooden Wives Twistin&#8217; At The Knife 3 &#8211; Yellowteeth / Astral Gunk Gets&#8217; In Car / Astral Gunk 4 5 The Long Distance Runners Tracks 5 13 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://localfm.ca/2012/05/02/local-107-3fm-top-30-for-the-week-ending-tuesday-may-1-2012/yellow-teeth/" rel="attachment wp-att-505"><img src="http://localfm.ca/wp-content/uploads/2012/05/yellow-teeth-300x300.jpg" alt="" title="yellow teeth" width="300" height="300" class="alignright size-medium wp-image-505" /></a></p>
<p>Here are the <a href="http://www.earshot-online.com/charts/cfmh.cfm?dWeekOfID=2012-05-01">latest Local 107.3fm charts</a> for the week ending Tuesday, May 1, 2012. </p>
<p>This Week/Last Week/Artist/Title</p>
<p>1 	1 	The Joel Plaskett Emergency  	Scrappy Happiness<br />
2 	&#8211; 	Wooden Wives  	Twistin&#8217; At The Knife<br />
3 	&#8211; 	Yellowteeth / Astral Gunk  	Gets&#8217; In Car / Astral Gunk<br />
4 	5 	The Long Distance Runners 	Tracks<br />
5 	13 	Zeus CanCon  	Busting Visions<br />
6 	18 	The Famines  	The Complete Collected Singles<br />
7 	9 	Battles 	Dross Glop<br />
8 	16 	BadBadNotGood  	BBNG2<br />
9 	6 	Eight And A Half 	Eight And A Half<br />
10 	4 	Cousins  	The Palm At The End Of The Mind<br />
11 	3 	The Ketamines  	Spaced Out<br />
12 	27 	David R. Elliott  	Blue Sky Country Gold<br />
13 	25 	The Pygmies 	The Pygmies<br />
14 	&#8211; 	Babette Hayward 	You Might Be Somebody<br />
15 	12 	B.A. Johnston 	Hi Dudes<br />
16 	&#8211; 	The Taste Of Piss  	Put Your Hands In Me<br />
17 	14 	Adam Mowery 	St. Joseph&#8217;s Mechanical Penthouse<br />
18 	&#8211; 	PS I Love You  	Death Dreams<br />
19 	&#8211; 	Double Fuzz 	Double Fuzz<br />
20 	19 	Trust  	TRST<br />
21 	11 	Lee Ranaldo 	Between The Times &#038; The Tides<br />
22 	8 	Reagan&#8217;s Rayguns 	Terrible Things<br />
23 	23 	Wintermitts 	Oceans<br />
24 	22 	Cuff The Duke  	In Our Time<br />
25 	24 	Mitchmatic  	It&#8217;s Probably Raining<br />
26 	28 	Boxer The Horse	French Residency<br />
27 	29 	Baby Eagle &#038; The Proud Mothers 	Bone Soldiers<br />
28 	&#8211; 	Animal Nation 	Basement Tapes Vol.1<br />
29 	2 	Paradise Animals	Paradise Animals<br />
30 	10 	Writer&#8217;s Strike 	Stay Down 	</p>
]]></content:encoded>
			<wfw:commentRss>http://localfm.ca/2012/05/02/local-107-3fm-top-30-for-the-week-ending-tuesday-may-1-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local 107.3fm Top 30 For the Week Ending: Tuesday, April 24, 2012</title>
		<link>http://localfm.ca/2012/04/25/local-107-3fm-top-30-for-the-week-ending-tuesday-april-24-2012/</link>
		<comments>http://localfm.ca/2012/04/25/local-107-3fm-top-30-for-the-week-ending-tuesday-april-24-2012/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 19:12:00 +0000</pubDate>
		<dc:creator>stationmanager</dc:creator>
				<category><![CDATA[Arts+Culture]]></category>
		<category><![CDATA[Halifax]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Music Scene]]></category>
		<category><![CDATA[New Brunswick]]></category>
		<category><![CDATA[Sackville]]></category>
		<category><![CDATA[Saint John]]></category>
		<category><![CDATA[Station News]]></category>

		<guid isPermaLink="false">http://localfm.ca/?p=495</guid>
		<description><![CDATA[Here are the latest Local 107.3fm charts for the week ending Tuesday, April 17, 2012. This Week/Last Week/Artist/Title 1 &#8211; The Joel Plaskett Emergency Scrappy Happiness 2 1 Paradise Animals Paradise Animals 3 4 The Ketamines Spaced Out 4 3 Cousins The Palm At The End Of The Mind 5 6 The Long Distance Runners [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://exystence.net/wp-content/uploads/2012/03/Scrappy-Happiness.jpg" alt="Joel Plaskett" /></p>
<p>Here are the <a href="http://www.earshot-online.com/charts/cfmh.cfm?dWeekOfID=2012-04-24">latest Local 107.3fm charts</a> for the week ending Tuesday, April 17, 2012. </p>
<p>This Week/Last Week/Artist/Title</p>
<p>1 	&#8211; 	The Joel Plaskett Emergency  	Scrappy Happiness<br />
2 	1 	Paradise Animals 	Paradise Animals<br />
3 	4 	The Ketamines  	Spaced Out<br />
4 	3 	Cousins  	The Palm At The End Of The Mind<br />
5 	6 	The Long Distance Runners  	Tracks<br />
6 	&#8211; 	Eight And A Half 	Eight And A Half<br />
7 	&#8211; 	Township 	Future Confusion<br />
8 	&#8211; 	Reagan&#8217;s Rayguns  	Terrible Things<br />
9 	&#8211; 	Battles 	Dross Glop<br />
10 	&#8211; 	Writer&#8217;s Strike  	Stay Down<br />
11 	12 	Lee Ranaldo 	Between The Times &#038; The Tides<br />
12 	11 	B.A. Johnston	Hi Dudes<br />
13 	2 	Zeus  	Busting Visions<br />
14 	7 	Adam Mowery 	St. Joseph&#8217;s Mechanical Penthouse<br />
15 	26 	Mike O&#8217;Neill  	Wild Lines<br />
16 	15 	BadBadNotGood  	BBNG2<br />
17 	&#8211; 	Erin Passmore 	Downtown<br />
18 	5 	The Famines  	The Complete Collected Singles<br />
19 	16 	Trust	TRST<br />
20 	&#8211; 	Petunia &#038; The Vipers  	Petunia &#038; The Vipers<br />
21 	19 	Hands &#038; Teeth 	Hunting Season<br />
22 	re 	Cuff The Duke  	In Our Time<br />
23 	&#8211; 	Wintermitts  	Oceans<br />
24 	&#8211; 	Mitchmatic  	It&#8217;s Probably Raining<br />
25 	&#8211; 	The Pygmies  	The Pygmies<br />
26 	&#8211; 	The Noumenon	Apocrypha<br />
27 	8 	David R. Elliott  	Blue Sky Country Gold<br />
28 	9 	Boxer The Horse 	French Residency<br />
29 	13 	Baby Eagle &#038; The Proud Mothers 	Bone Soldiers<br />
30 	20 	catl  	Soon This Will All Be Gone </p>
]]></content:encoded>
			<wfw:commentRss>http://localfm.ca/2012/04/25/local-107-3fm-top-30-for-the-week-ending-tuesday-april-24-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Music at Local 107.3fm – April 25 2012</title>
		<link>http://localfm.ca/2012/04/25/new-music-at-local-107-3fm-%e2%80%93-april-25-2012/</link>
		<comments>http://localfm.ca/2012/04/25/new-music-at-local-107-3fm-%e2%80%93-april-25-2012/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 18:32:24 +0000</pubDate>
		<dc:creator>stationmanager</dc:creator>
				<category><![CDATA[Arts+Culture]]></category>
		<category><![CDATA[Halifax]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Music Scene]]></category>
		<category><![CDATA[New Brunswick]]></category>
		<category><![CDATA[Sackville]]></category>
		<category><![CDATA[Saint John]]></category>
		<category><![CDATA[Station News]]></category>

		<guid isPermaLink="false">http://localfm.ca/?p=493</guid>
		<description><![CDATA[Wondering what new tunes our DJs readily have their hands on? Below is a list of the latest selections added into rotation at Local 107.3fm. Call 648-5925 when a DJ is taking requests to hear anything from these albums. Reagan&#8217;s Rayguns &#8211; Terrible Things The Taste of Piss &#8211; Put Your Hands in Me Wooden [...]]]></description>
			<content:encoded><![CDATA[<p>Wondering what new tunes our DJs readily have their hands on? Below is a list of the latest selections added into rotation at Local 107.3fm. Call 648-5925 when a DJ is taking requests to hear anything from these albums.</p>
<p>Reagan&#8217;s Rayguns &#8211; Terrible Things<br />
The Taste of Piss &#8211; Put Your Hands in Me<br />
Wooden Wives &#8211; Twistin&#8217; At The Knife<br />
Joel Plaskett Emergency &#8211; Scrappy Happiness<br />
Yellowteeth///Astral Gunk &#8211; Gets&#8217; In Car/Astral Gunk<br />
The Wayouts &#8211; The Manhattan Project Part 1 (Single)<br />
Olivier Jarda &#8211; Good Luck Cartel<br />
Babette Hayward &#8211; You Might Be Somebody<br />
PS I Love You &#8211; Death Dreams<br />
The Pygmies &#8211; The Pygmies<br />
The Now Feeling &#8211; The Now Feeling<br />
The Lonesome Weekends &#8211; Songs from a Barstool<br />
The STiG &#8211; This Lovely Filth<br />
Dry The River &#8211; Weights &#038; Measures EP<br />
Vulgar, you &#8211; Fais?-?Moi Cuire Fais?-?Moi Jouir<br />
The Bitterweed Draw &#8211; Heart of the Old West<br />
Mon Electric Bijou &#8211; Terror At The Gates<br />
Petunia &#038; The Vipers &#8211; S/T<br />
Jake Ian &#038; The Haymakers &#8211; Sad &#038; Lonely Broken Man<br />
Animal Nation &#8211; The Basement Tapes Vol. 1<br />
Bonnaventure James &#8211; Buena Aventura<br />
Lucky Sonne &#8211; RR One<br />
Lucky Sonne &#8211; Trailer<br />
Hot Sweet Noise &#8211; Hot Sweet Noise<br />
Geist &#8211; Fissures<br />
Double Fuzz &#8211; S/T<br />
Clinton St. John &#8211; Storied Hearts And Three Assimilations<br />
Johanna Sillanraa &#8211; Make of Me<br />
Eight And A Half &#8211; Eight And A Half<br />
The Revivalists &#8211; City of Sound<br />
Derelict &#8211; Perpetuation<br />
Gross Misconduct &#8211; The Disconnect<br />
Tribune &#8211; Elder Lore/The Dark Arts<br />
Epica &#8211; Requiem For The Indifferent<br />
Meshuggah &#8211; Koloss<br />
The Noumenon &#8211; Apocrypha<br />
A. David Wallace &#8211; The Past Is A Foreign Country<br />
Avi Granite&#8217;s Verse &#8211; Snow Umbrellas<br />
BadBadNotGood &#8211; BBNG2<br />
Expwy &#8211; Bag of Waters<br />
Beach Velvet &#8211; Beach Velvet<br />
Battles &#8211; Dross Glop</p>
]]></content:encoded>
			<wfw:commentRss>http://localfm.ca/2012/04/25/new-music-at-local-107-3fm-%e2%80%93-april-25-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are you looking to target a specific, and relatively untapped, alternative audience?</title>
		<link>http://localfm.ca/2012/04/20/are-you-looking-to-target-a-specific-and-relatively-untapped-alternative-audience/</link>
		<comments>http://localfm.ca/2012/04/20/are-you-looking-to-target-a-specific-and-relatively-untapped-alternative-audience/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 16:26:11 +0000</pubDate>
		<dc:creator>stationmanager</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[New Brunswick]]></category>
		<category><![CDATA[Saint John]]></category>
		<category><![CDATA[Station News]]></category>

		<guid isPermaLink="false">http://localfm.ca/?p=490</guid>
		<description><![CDATA[Are you looking to target a specific, and relatively untapped, alternative audience? While Local 107.3fm has diverse and varying programming, we attract a specific audience that includes 3000 UNB Saint John students as well as a general population that cares about local businesses and issues. As a non-profit campus-based community radio station, we operate on [...]]]></description>
			<content:encoded><![CDATA[<p>Are you looking to target a specific, and relatively untapped, alternative audience? While Local 107.3fm has diverse and varying programming, we attract a specific audience that includes 3000 UNB Saint John students as well as a general population that cares about local businesses and issues. As a non-profit campus-based community radio station, we operate on a shoe-string budget that allows our organization to offer high-value advertising opportunities to local businesses we care about and support at rock-bottom prices. At $5/ad, Local 107.3fm’s standard rate is 85% cheaper than corporate media and offers equal, if not more, value for the same service. </p>
<p>We are taking this opportunity to offer local businesses introductory rates to help them kick off Summer 2012 with a bang. Local 107.3fm advertising packages include customized and personalized 30 or 60 second spots to fit the message you are broadcasting. </p>
<p>25 spots (1 week) = $125<br />
50 spots (2 weeks) = $250 &#8211; (15%) = $212.5<br />
75 spots (3 weeks) = $375 &#8211; (25%) = $281.25<br />
100 spots (4 weeks) = $500 &#8211; (40%) = $300</p>
<p>Spots generally air 5 times/day during peak hours and only weekday spots count towards this total. Any spots played outside of peak hours and on weekends are considered a bonus.</p>
<p>Our licensing limits our advertising to 4 minutes per hour giving your advertisement prime placement and keeping your message from getting lost in swaths of spots. </p>
<p>For more information, contact Brian Cleveland at brian (at) cfmh.ca or 506-648-5667.</p>
]]></content:encoded>
			<wfw:commentRss>http://localfm.ca/2012/04/20/are-you-looking-to-target-a-specific-and-relatively-untapped-alternative-audience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local 107.3fm Top 30 For the Week Ending: Tuesday, April 17, 2012</title>
		<link>http://localfm.ca/2012/04/18/local-107-3fm-top-30-for-the-week-ending-tuesday-april-17-2012/</link>
		<comments>http://localfm.ca/2012/04/18/local-107-3fm-top-30-for-the-week-ending-tuesday-april-17-2012/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 18:48:07 +0000</pubDate>
		<dc:creator>stationmanager</dc:creator>
				<category><![CDATA[Halifax]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[New Brunswick]]></category>
		<category><![CDATA[Sackville]]></category>
		<category><![CDATA[Saint John]]></category>
		<category><![CDATA[Station News]]></category>

		<guid isPermaLink="false">http://localfm.ca/?p=487</guid>
		<description><![CDATA[Here are the latest Local 107.3fm charts for the week ending Tuesday, April 17, 2012. This Week/Last Week/Artist/Title 1 1 Paradise Animals Paradise Animals 2 2 Zeus Busting Visions 3 5 Cousins The Palm At The End Of The Mind 4 12 The Ketamines Spaced Out 5 10 The Famines The Complete Collected Singles 6 [...]]]></description>
			<content:encoded><![CDATA[<p>Here are the <a href="http://www.earshot-online.com/charts/cfmh.cfm?dWeekOfID=2012-04-17">latest Local 107.3fm charts</a> for the week ending Tuesday, April 17, 2012. </p>
<p>This Week/Last Week/Artist/Title</p>
<p>1 	1 	Paradise Animals  	Paradise Animals<br />
2 	2 	Zeus 	Busting Visions<br />
3 	5 	Cousins  	The Palm At The End Of The Mind<br />
4 	12 	The Ketamines  	Spaced Out<br />
5 	10 	The Famines The Complete Collected Singles<br />
6 	&#8211; 	The Long Distance Runners  	Tracks<br />
7 	4 	Adam Mowery 	St. Joseph&#8217;s Mechanical Penthouse<br />
8 	13 	David R. Elliott 	Blue Sky Country Gold<br />
9 	15 	Boxer The Horse 	French Residency<br />
10 	7 	Various  	You Can Dig My Grave In The Mammoth Cave: A Sampler<br />
11 	6 	B.A. Johnston	Hi Dudes<br />
12 	8 	Lee Ranaldo 	Between The Times &#038; The Tides<br />
13 	3 	Baby Eagle &#038; The Proud Mothers	Bone Soldiers<br />
14 	&#8211; 	Olivier Jarda	Good Luck Cartel<br />
15 	&#8211; 	BadBadNotGood  	BBNG2<br />
16 	19 	Trust  	TRST<br />
17 	re 	The Just Barelys 	Mad Bits<br />
18 	re 	Seven Story Redhead 	Uptight/Downlow<br />
19 	11 	Hands &#038; Teeth  	Hunting Season<br />
20 	20 	catl 	Soon This Will All Be Gone<br />
21 	&#8211; 	Beach Velvet  	Beach Velvet<br />
22 	16 	Rose Cousins	We Have Made a Spark<br />
23 	17 	The Sturgeons	The Wood Shop<br />
24 	&#8211; 	Steve Gates 	A Bee In Her Mouth<br />
25 	re 	Paper Beat Scissors  	Paper Beat Scissors<br />
26 	24 	Mike O&#8217;Neill 	Wild Lines<br />
27 	30 	Brent Mason  	Old New Borrowed Blue<br />
28 	14 	Wild Hearses  	Ruins<br />
29 	9 	Bocce  	Future 1.0<br />
30 	18 	Sissy 	March Of The Humans 	</p>
]]></content:encoded>
			<wfw:commentRss>http://localfm.ca/2012/04/18/local-107-3fm-top-30-for-the-week-ending-tuesday-april-17-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Don&#8217;t Stand Talkin&#8217; in the Wind</title>
		<link>http://www.culturehub.ca/music/jud-and-adam</link>
		<comments>http://www.culturehub.ca/music/jud-and-adam#comments</comments>
		<pubDate>Sun, 15 Apr 2012 17:13:37 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Arts+Culture]]></category>
		<category><![CDATA[Music Scene]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://localfm.ca/2012/04/15/i-dont-stand-talkin-in-the-wind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 15 Records (January &#8211; March 2012) on Local 107.3fm</title>
		<link>http://localfm.ca/2012/04/13/top-15-records-january-march-2012-on-local-107-3fm/</link>
		<comments>http://localfm.ca/2012/04/13/top-15-records-january-march-2012-on-local-107-3fm/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 15:03:42 +0000</pubDate>
		<dc:creator>stationmanager</dc:creator>
				<category><![CDATA[Arts+Culture]]></category>
		<category><![CDATA[Halifax]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Music Scene]]></category>
		<category><![CDATA[New Brunswick]]></category>
		<category><![CDATA[Sackville]]></category>
		<category><![CDATA[Saint John]]></category>
		<category><![CDATA[Station News]]></category>

		<guid isPermaLink="false">http://localfm.ca/?p=484</guid>
		<description><![CDATA[Here are the top 15 records receiving airplay on Local 107.3fm in the first quarter of 2012 as influenced by your requests and the plays of our fantastic volunteer DJs. We hope you&#8217;ve been enjoying these excellent new releases by some amazing Canadian artists. 1. Adam Mowery &#8211; St. Joseph&#8217;s Mechanical Penthouse 2. Rae Spoon [...]]]></description>
			<content:encoded><![CDATA[<p>Here are the top 15 records receiving airplay on Local 107.3fm in the first quarter of 2012 as influenced by your requests and the plays of our fantastic volunteer DJs. We hope you&#8217;ve been enjoying these excellent new releases by some amazing Canadian artists.</p>
<p>1. Adam Mowery &#8211; St. Joseph&#8217;s Mechanical Penthouse<br />
2. Rae Spoon &#8211; I Can&#8217;t Keep All Of Our Secrets<br />
3. Mike O&#8217;Neill &#8211; Wild Lines<br />
4. Cousins &#8211; The Palm At The End Of The Mind<br />
5. Penny Blacks &#8211; Harbour<br />
6. Baby Eagle &#038; The Proud Mothers &#8211; Bone Soldiers<br />
7. Honheehonhee &#8211; Shouts<br />
8. Cannon. Bros &#8211; Firecracker/Cloudglow<br />
9. Girls Would Kill &#8211; Bloodshed<br />
10. Owen Gilbride &#8211; Trax<br />
11. B.A. Johnston &#8211; Hi Dudes<br />
12. Bad Vibrations &#8211; Black Train<br />
13. Sandro Perri &#8211; Impossible Spaces<br />
14. Miesha &#038; The Spanks / The Sphinxs &#8211; Split<br />
15. Long Weekends &#8211; Don&#8217;t Reach Out</p>
]]></content:encoded>
			<wfw:commentRss>http://localfm.ca/2012/04/13/top-15-records-january-march-2012-on-local-107-3fm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

